NOTHING BUT OUTSTANDING
Bersiaplah merasakan impresi dan sensasi berkendara yang outstanding dari salah satu SUV terbaik dari Honda! Inilah simbol ketangguhan yang semakin menggoda, menjadikan siapapun pengendaranya, stand out di segala suasana.

Bersiaplah merasakan impresi dan sensasi berkendara yang outstanding dari salah satu SUV terbaik dari Honda! Inilah simbol ketangguhan yang semakin menggoda, menjadikan siapapun pengendaranya, stand out di segala suasana.
Inilah New Honda HR-V, Nothing But Outstanding.
E-Brochures
*Brosur akan dikirimkan ke email Anda
Harga OTR
- HR-V Tipe 1.5 S MTRp -Normal Color
- HR-V Tipe 1.5 S MTRp -Special Color
- HR-V Tipe 1.5 S CVTRp -Normal Color
- HR-V Tipe 1.5 S CVTRp -Special Color
- HR-V Tipe 1.5 E CVTRp -Normal Color
- HR-V Tipe 1.5 E CVTRp -Special Color
- HR-V Tipe E 1.5 Special Edition CVTRp -Normal Color
- HR-V Tipe E 1.5 Special Edition CVTRp -Special Color
- HR-V Tipe 1.8 Prestige CVTRp -Normal Color
- HR-V Tipe 1.8 Prestige CVTRp -Special Color
- HR-V Tipe 1.8 Two Tone CVTRp -Special Color Two Tone
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm |
Isi Silinder | 1497 | 1497 | 1497 |
Perbandingan Kompresi | 10,3:1 | 10,3:1 | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm | 120PS / 6.600rpm | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm | 145Nm / 4.600rpm | 145Nm / 4.600rpm |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm | 2.610mm | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm | 1.535mm / 1.540mm | 1.535mm / 1.540mm |
Ground Clearance | 185mm | 185mm | 185mm |
Radius Putar | |||
Kapasitas Tangki | 40L | 40L | 40L |
Berat Kosong | 1212kg | 1220kg | 1226kg |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Tipe | 6 Speed M/T | CVT | CVT |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Sistem | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Electronic Power Steering (EPS) | ✓ | ✓ | ✓ |
Tilt Steering | ✓ | ✓ | ✓ |
Telescopic Steering | ✓ | ✓ | ✓ |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sporty Tuned Suspension |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc |
ABS + EBD | ✓ | ✓ | ✓ |
Brake Assist (BA) | ✓ | ✓ | ✓ |
Parking Brake | ✓ | ✓ | Electric Parking Brake |
Auto Hold Brake | ✓ | ✓ | ✓ |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Ban | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Velg | Sporty 17″ Alloy Wheel | Sporty 17″ Alloy Wheel | Sporty 17″ Alloy Wheel |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Head Lamp | Halogen | Halogen | Halogen |
Daytime Running Light | – | – | – |
Fog Lamp | ✓ | ✓ | ✓ |
Auto Leveling | – | – | – |
Auto On/Off Headlights | ✓ | ✓ | ✓ |
Heat Rejecting Green Tinted Glass | ✓ | ✓ | ✓ |
Power Retractable Door Mirror | ✓ | ✓ | ✓ |
Antenna | Micro | Micro | Micro |
Rear Parking Camera | ✓ | ✓ | ✓ |
Chrome Exhaust Pipe + Finisher | – | – | – |
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | ✓ | ✓ | ✓ |
Auto Wiper + Rain Sensor |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Audio | 6,1″ Monitor Touchscreen Display, CD/DVD, MP3/WMA, AM/FM Radio, USB Port, Aux Input, Connect with iPod /iPhone Mode(need additional cable for iPhone 4 & 4S) | 6,1″ Monitor Touchscreen Display, CD/DVD, MP3/WMA, AM/FM Radio, USB Port, Aux Input, Connect with iPod /iPhone Mode(need additional cable for iPhone 4 & 4S) | 8″ Floating Touchscreen Display Audio, CD/DVD, MP3/WMA, AM/FM Radio, USB Port, Aux Input, Connect with iPod /iPhone Mode(need additional cable for iPhone 4 & 4S) |
Tweeter Speaker | ✓ | ✓ | ✓ |
Remote Engine Start | |||
One Push Ignition System | – | – | ✓ |
Audio Steering Switch | – | – | ✓ |
Paddle Shift | – | – | ✓ |
Cruise Control | – | – | ✓ |
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Auto A/C with Smart Touch | Auto A/C with Smart Touch | Auto A/C with Smart Touch |
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment |
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | Black | Black |
Seat Material | Fabric | Half Leather | Half Leather |
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
Dual Front i-SRS Airbags | ✓ | ✓ | ✓ |
Side Airbags | – | – | – |
Side Curtain Airbags | – | – | – |
Sabuk Keselamatan (Baris Pertama) | |||
Sabuk Keselamatan (Baris Kedua) | |||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver | Driver | Driver |
Pretensioner with Load Limiter Seatbelt | ✓ | ✓ | ✓ |
ISOFIX & Tether | ✓ | ✓ | ✓ |
Vehicle Stability Assist (VSA) | ✓ | ✓ | ✓ |
Hill Start Assist (HSA) | ✓ | ✓ | ✓ |
Emergency Stop Signal (ESS) | ✓ | ✓ | ✓ |
Motion Adaptive EPS | ✓ | ✓ | ✓ |
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Honda HR-V 1,5L S M/T | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | |
---|---|---|---|
Key Type | Smart Key | Smart Key | Smart Key |
Alarm System | ✓ | ✓ | ✓ |
Auto Door Lock by Speed | ✓ | ✓ | ✓ |
Immobilizer | ✓ | ✓ | ✓ |
Smart Key | Smart Entry System | Smart Entry System | Smart Entry System |
Rear Trunk Opener | |||
Keyless Entry |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.8L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 81,0mm x 87,3mm |
Isi Silinder | 1497 | 1497 | 1799 |
Perbandingan Kompresi | 10,3:1 | 10,3:1 | 9,7:1 |
Daya Maksimum | 120PS / 6.600rpm | 120PS / 6.600rpm | 139PS / 6.500rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm | 145Nm / 4.600rpm | 169Nm / 4.300rpm |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm | 2.610mm | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm | 1.535mm / 1.540mm | 1.535mm / 1.540mm |
Ground Clearance | 185mm | 185mm | 185mm |
Radius Putar | |||
Kapasitas Tangki | 40L | 40L | 50L |
Berat Kosong | 1212kg | 1226kg | 1306kg |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Tipe | 6 Speed M/T | CVT | CVT |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Sistem | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Electronic Power Steering (EPS) | ✓ | ✓ | ✓ |
Tilt Steering | ✓ | ✓ | ✓ |
Telescopic Steering | ✓ | ✓ | ✓ |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sporty Tuned Suspension |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc |
ABS + EBD | ✓ | ✓ | ✓ |
Brake Assist (BA) | ✓ | ✓ | ✓ |
Parking Brake | ✓ | Electric Parking Brake | Electric Parking Brake |
Auto Hold Brake | ✓ | ✓ | ✓ |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Ban | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Velg | Sporty 17″ Alloy Wheel | Sporty 17″ Alloy Wheel | Bold 17″ Alloy Wheel |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Head Lamp | Halogen | Halogen | LED Projector |
Daytime Running Light | – | – | ✓ |
Fog Lamp | ✓ | ✓ | ✓ |
Auto Leveling | – | – | ✓ |
Auto On/Off Headlights | ✓ | ✓ | ✓ |
Heat Rejecting Green Tinted Glass | ✓ | ✓ | ✓ |
Power Retractable Door Mirror | ✓ | ✓ | ✓ |
Antenna | Micro | Micro | Shark Fin |
Rear Parking Camera | ✓ | ✓ | ✓ |
Chrome Exhaust Pipe + Finisher | – | – | ✓ |
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | ✓ | ✓ | ✓ |
Auto Wiper + Rain Sensor |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Audio | 6,1″ Monitor Touchscreen Display, CD/DVD, MP3/WMA, AM/FM Radio, USB Port, Aux Input, Connect with iPod /iPhone Mode(need additional cable for iPhone 4 & 4S) | 8″ Floating Touchscreen Display Audio, CD/DVD, MP3/WMA, AM/FM Radio, USB Port, Aux Input, Connect with iPod /iPhone Mode(need additional cable for iPhone 4 & 4S) | 8″ Floating Touchscreen A/V System, CD/DVD, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Aux Input, Made for iPod /iPhone/Android, Bluetooth Connection, nanoe™ Technology |
Tweeter Speaker | ✓ | ✓ | ✓ |
Remote Engine Start | |||
One Push Ignition System | – | ✓ | ✓ |
Audio Steering Switch | – | ✓ | ✓ |
Paddle Shift | – | ✓ | ✓ |
Cruise Control | – | ✓ | ✓ |
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Auto A/C with Smart Touch | Auto A/C with Smart Touch | Auto A/C with Smart Touch |
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment | Manual Seat Adjustment | Manual Seat Adjustment |
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | Black | Black/Ivory |
Seat Material | Fabric | Half Leather | Full Leather |
Leather Steering Wheel | |||
Sunroof | – | – | ✓ |
Hands Free Telephone |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
Dual Front i-SRS Airbags | ✓ | ✓ | ✓ |
Side Airbags | – | – | ✓ |
Side Curtain Airbags | – | – | ✓ |
Sabuk Keselamatan (Baris Pertama) | |||
Sabuk Keselamatan (Baris Kedua) | |||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver | Driver | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | ✓ | ✓ | ✓ |
ISOFIX & Tether | ✓ | ✓ | ✓ |
Vehicle Stability Assist (VSA) | ✓ | ✓ | ✓ |
Hill Start Assist (HSA) | ✓ | ✓ | ✓ |
Emergency Stop Signal (ESS) | ✓ | ✓ | ✓ |
Motion Adaptive EPS | ✓ | ✓ | ✓ |
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Honda HR-V 1,8L E CVT | Honda HR-V 1,5L E CVT MUGEN | Honda HR-V 1,8L E CVT MUGEN | |
---|---|---|---|
Key Type | Smart Key | Smart Key | Smart Key |
Alarm System | ✓ | ✓ | ✓ |
Auto Door Lock by Speed | ✓ | ✓ | ✓ |
Immobilizer | ✓ | ✓ | ✓ |
Smart Key | Smart Entry System | Smart Entry System | Smart Entry System |
Rear Trunk Opener | |||
Keyless Entry |
Design
Honda HR-V kini tampil dengan tampak depan baru yang lebih stand out, kental dengan aura maskulin yang sporty dan elegan. Karakter SUV oremium yang tangguh terpancar dari garis-garis otot bodinya yang aerodinamis, mempertegas kesan outstanding dari segala sisi.
|
|
Performance
Semakin outstanding melibas tantangan di segala medan dengan performa memuaskan dari SUV terbaik di kelasnya.
|
|
Technology
Interior New Honda HR-V yang dibalut dengan kombinasi material kulit di setiap detailnya semakin memperkuat kesan sporty dan mewah. Serta dilengkapi dengan fitur-fitur canggih yang memberikan kenyamanan berkendara yang eksklusif.
|
Safety
Keselamatan Anda adalah salah satu aspek penting bagi Honda. New Honda HR-V hadir dengan fitur-fitur keselamatan tingkat tinggi untuk kenyamanan Anda di setiap perjalanan dan telah melalui uji tabrak menyeluruh di Honda Real World Crash Test Facility yang dilaksanakan di Tochigi, Jepang.
|
|