PILIHAN WARNA

Layaknya visi dari kesuksesan Anda, kini hadir sebuah sedan mewah dengan desain presisi tinggi yang semakin mengesankan.
Honda Accord, The Visionary Car.
*Brosur akan dikirimkan ke email Anda
Mesin
Honda Accord | – | – | |
---|---|---|---|
Tipe | 1,5L 4 silinder segaris, 16 katup VTEC Turbo + DBW | ||
Sistem Suplai Bahan Bakar | PGM – FI (Direct Injetion) | ||
Diameter x Langkah | 73,0mm x 89,5mm | ||
Isi Silinder | 1.498 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 190PS / 5.500rpm | ||
Momen Puntir Maksimum | 260Nm / 1.600-5.000rpm |
Dimensi / Ukuran
Honda Accord | – | – | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.894mm x 1.862mm x 1.450mm | ||
Jarak Sumbu Roda | 2.830mm | ||
Jarak Pijak Depan/Belakang | 1.591mm / 1.603mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | 56L | ||
Berat Kosong |
Transmisi
Honda Accord | – | – | |
---|---|---|---|
Tipe | CVT with Earth Dream Technology |
Sistem Kemudi
Honda Accord | – | – | |
---|---|---|---|
Sistem | Dual Pinion EPS | ||
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Sistem Suspensi
Honda Accord | – | – | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Multi Link |
Sistem Rem
Honda Accord | – | – | |
---|---|---|---|
Rem Depan | Ventilated Disc | ||
Rem Belakang | SolidDisc | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | Electric | ||
Auto Hold Brake |
Ban
Honda Accord | – | – | |
---|---|---|---|
Ban | 235 / 45R18 | ||
Velg | 18x8j |
Eksterior
Honda Accord | – | – | |
---|---|---|---|
Head Lamp | Full LED Headlight | ||
Daytime Running Light | |||
Fog Lamp | LED | ||
Auto Leveling | |||
Auto On/Off Headlights | With auto High-Beam | ||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | Auto foldable + Hydrophillic | ||
Antenna | Sharks Fin | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | dual | ||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | LED with Light Bars | ||
LED High Mount Stop Lamp | Multi-Angle | ||
Auto Wiper + Rain Sensor | |||
Active Grille Shutter | |||
Auto Reverse Tilt-Down Side Mirror | Passanger Side | ||
Smart Entry System |
Interior
Honda Accord | – | – | |
---|---|---|---|
Audio | 8″ Advanced Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, Smartphone Connection | ||
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Dual Zone Auto A/C with Illumination Heat Color | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | 8 Way | ||
Seat Adjustment Passenger | 4 Way | ||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Ivory | ||
Seat Material | Leather | ||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone | |||
Audio Speakers | 452W (10 Speakers) | ||
Power Lumbar Support | Driver Seat | ||
Auto Dimming Rear View Mirror | |||
Active Noise Cancellation | |||
Ambient Light |
Fitur Keselamatan
Honda Accord | – | – | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | ||
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver & Front Passanger | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System | |||
Driver Attention Monitor | |||
Honda Sensing | CMBS, LKAS, ACC with Low Speed Follow, RDM | ||
Parking Sensor | 4 Point (Front) & 4 Point (Rear) |
Sistem Keamanan
Honda Accord | – | – | |
---|---|---|---|
Key Type | Smart Key | ||
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | |||
Keyless Entry | |||
Walk Away Auto Lock |
Design
Accord |
|
Performance
|
Technology
|
Safety
|