PILIHAN WARNA

Hanya mereka yang berjiwa pemberani dapat menaklukan segala tantangan dan meraih keberhasilan.
Memperkenalkan Honda BR-V, sebuah crossover 7 seater canggih yang diciptakan khusus untuk melewati berbagai kondisi jalan dengan penuh ketangguhan.
Desain gagah, interior premium, performa dan fitur keselamatan kelas tinggi dari Honda BR-V akan menemani setiap petualangan Anda kpanpun dan dimanapun.
Ignite the Adrenaline with Honda BR-V,
Only The Braver!
*Brosur akan dikirimkan ke email Anda
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V Prestige | |
---|---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm |
Isi Silinder | 1497 | 1497 | 1497 | 1497 |
Perbandingan Kompresi | 10,3:1 | 10,3:1 | 10,3:1 | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm | 120PS / 6.600rpm | 120PS / 6.600rpm | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm | 145Nm / 4.600rpm | 145Nm / 4.600rpm | 145Nm / 4.600rpm |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V Prestige | |
---|---|---|---|---|
Panjang x Lebar x Tinggi | 4.453mm x 1.735mm x 1.666mm | 4.456mm x 1.735mm x 1.666mm | 4.456mm x 1.735mm x 1.666mm | 4.456mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm | 2.662mm | 2.662mm | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm | 1.500mm / 1.500mm | 1.500mm / 1.500mm | 1.500mm / 1.500mm |
Ground Clearance | 201mm | 201mm | 201mm | 201mm |
Radius Putar | 5,3 | 5,3 | 5,3 | 5,3 |
Kapasitas Tangki | 42L | 42L | 42L | 42L |
Berat Kosong | 1.206kg | 1.210kg | 1.210kg | 1.222kg |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V Prestige | |
---|---|---|---|---|
Tipe | 6 Speed M/T | 6 Speed M/T | CVT | CVT |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V Prestige | |
---|---|---|---|---|
Sistem | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Electronic Power Steering (EPS) | ✓ | ✓ | ✓ | ✓ |
Tilt Steering | ✓ | ✓ | ✓ | ✓ |
Telescopic Steering | ✓ | ✓ | ✓ | ✓ |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V Prestige | |
---|---|---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V E CVT | |
---|---|---|---|---|
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Drum | Drum | Drum | Drum |
ABS + EBD | ✓ | ✓ | ✓ | ✓ |
Brake Assist (BA) | ||||
Parking Brake | ||||
Auto Hold Brake |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V E CVT | |
---|---|---|---|---|
Ban | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
Velg | Sporty Alloy Wheel 16″ | Sporty Alloy Wheel 16″ | Sporty Alloy Wheel 16″ | Bold Alloy Wheel 16″ |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V E CVT | |
---|---|---|---|---|
Head Lamp | Projector | Projector | Projector | Projector |
Daytime Running Light | ✓ | ✓ | ✓ | |
Fog Lamp | ✓ | ✓ | ✓ | ✓ |
Auto Leveling | ||||
Auto On/Off Headlights | ||||
Heat Rejecting Green Tinted Glass | ||||
Power Retractable Door Mirror | ✓ | ✓ | ✓ | ✓ |
Antenna | Sharks Fin | Sharks Fin | Sharks Fin | |
Rear Parking Camera | ✓ | ✓ | ✓ | |
Chrome Exhaust Pipe + Finisher | ||||
Roof Moulding Garnish | ||||
Rear License Garnish | ||||
Rear Wiper | ||||
Aero Kit | ||||
Tailgate Spoiler | ||||
Side Skirt | ||||
Rear Combi Stop Lamp | ||||
LED High Mount Stop Lamp | ||||
Auto Wiper + Rain Sensor | ||||
Active Grille Shutter | ||||
Auto Reverse Tilt-Down Side Mirror | ||||
Smart Entry System |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V Prestige | |
---|---|---|---|---|
Audio | Double DIN AM/FM Radio, Single CD DVD MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone | 6,1″ Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Andoid | 6,1″ Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Andoid | 8″ Floating Touchscreen Display Audio AM/FM Radio + USB Port + HDMI Port + Aux Input + Bluetooth Connection + Made for iPod/iPhone & Andoid + Phone Mirroring |
Tweeter Speaker | ||||
Remote Engine Start | ||||
One Push Ignition System | – | ✓ | ✓ | ✓ |
Audio Steering Switch | ✓ | ✓ | ✓ | |
Paddle Shift | – | |||
Cruise Control | ||||
ECON Mode | ||||
ECO Assist | ||||
Multi Information Display | ||||
Air Conditioner | Digital A/C | Digital A/C | Digital A/C | Auto A/C |
Rear A/C System | ||||
Rear A/C Ventilation | ||||
Seat Adjustment Driver | Manual Adjustment | Manual Adjustment | Manual Adjustment | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment | Manual Adjustment | Manual Adjustment | Manual Adjustment |
Rear Audio Switch Control | ||||
Rear Seat Fold Down | ||||
Separated & Adjustable Headrest | ||||
Ultra Seat | ||||
One Touch Tumble 2nd Row Seat | ||||
Reclining & Sliding 2nd Row Seat | ||||
Fold & Tumble 2nd & 3rd Row Seat | ||||
Sun Visor with Vanity Mirror | ||||
Seatback Pocket | ||||
Cup Holder | ||||
3rd Row Seat Fold Down 50:50 | ||||
Interior Color | Black | Black | Black | Black |
Seat Material | Fabric | Fabric | Fabric | Leather |
Leather Steering Wheel | ||||
Sunroof | ||||
Hands Free Telephone | ||||
Audio Speakers | ||||
Power Lumbar Support | ||||
Auto Dimming Rear View Mirror | ||||
Active Noise Cancellation | ||||
Ambient Light |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V Prestige | |
---|---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
Dual Front i-SRS Airbags | ✓ | ✓ | ✓ | ✓ |
Side Airbags | ||||
Side Curtain Airbags | ||||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) | 3P ELR (x2) + 2P ELR (x1) | 3P ELR (x2) + 2P ELR (x1) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) |
Seatbelt Reminder | Driver | Driver | Driver | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | ✓ | ✓ | ✓ | ✓ |
ISOFIX & Tether | ||||
Vehicle Stability Assist (VSA) | ||||
Hill Start Assist (HSA) | ||||
Emergency Stop Signal (ESS) | ||||
Motion Adaptive EPS | ||||
Brake Override System | ||||
Lane Watch | ||||
Smart Parking Assist System | ||||
Driver Attention Monitor | ||||
Honda Sensing | ||||
Parking Sensor |
New Honda BR-V S 6M/T | New Honda BR-V E M/T | New Honda BR-V E CVT | New Honda BR-V Prestige | |
---|---|---|---|---|
Key Type | Wave Key | Wave Key | Wave Key | Wave Key |
Alarm System | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock by Speed | ||||
Immobilizer | ✓ | ✓ | ✓ | ✓ |
Smart Key | ||||
Rear Trunk Opener | ||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Walk Away Auto Lock |
Design
BR-V |
|
Performance
New Honda BR-V akan mengajak Anda merasakan pengalaman berkendara yang menyenangkan di setiap perjalanan, serta dilengkapi dengan performa tinggi dan konsumsi bahan bakar yang efisien sehingga Anda semakin percaya diri dalam menjelajahi dunia baru.
|
Technology
Pengalaman berkendara menjadi semakin nyaman dengan inovasi canggih di setiap fitur New Honda BR-V yang akan menemani perjalanan Anda.
|
Safety
New Honda BR-V menetapkan standar yang tinggi dalam keselamatan berkendara Anda.
Dilengkapi dengan fitur-fitur keselamatan tinggi yang memberikan perlindungan terdepan serta rasa aman dalam setiap perjalanan Anda.
|